Sign up to stay up to date on the Bloomington Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Jolley Cir 9 7.5 8,094 $2,649,000 $327.28 1 day
3474 Chaparral Dr 2 2.5 1,800 $345,000 $191.67 6 days
1144 W Bloomington Dr S 5 3.5 4,431 $1,150,000 $259.54 18 days
3263 Inca Cir 4 3 2,074 $599,900 $289.25 21 days
2685 S Tusher Cir 3 2 2,569 $495,000 $192.68 23 days
3009 Jacob Hamblin Dr 4 3 2,984 $799,900 $268.06 32 days
1426 W Monticello Cir 3 2 2,182 $500,000 $229.15 35 days
1114 W Bloomington Dr S 4 3 2,209 $434,500 $196.70 47 days
1130 W Wesley Powell Dr 4 3.5 2,346 $599,900 $255.71 60 days
1137 W Goldenrod Cir 5 3.5 5,431 $849,000 $156.32 61 days
1264 W Bloomington Dr N 2 2.5 2,623 $519,000 $197.87 62 days
3078 Wesley Powell Dr 5 3.25 2,874 $595,000 $207.03 70 days
3356 Chaparral Dr 3 2.5 2,300 $595,497 $258.91 75 days
2789 S Tonaquint Dr 3 2 2,060 $479,900 $232.96 102 days
625 W Los Alamitos Dr 4 2.5 3,446 $925,000 $268.43 181 days
3426 S Chaparral Dr 2 2.5 1,801 $399,900 $222.04 256 days
Average: 3.9 3.0 3,076 $746,031 $234 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!