Sign up to stay up to date on the Bloomington Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Madera Place 4 3 1,504 $420,000 $279.26 5 days
2887 S Palm Cir 3 2 1,651 $519,000 $314.35 19 days
lot 20 Verbena Cir Unit 20 N/A N/A 13,504 $187,000 $13 21 days
2786 S Bloomington Hills Dr 4 2 1,919 $549,900 $286.56 29 days
382 E Vermillion Ave S Unit 189 N/A N/A 13,068 $189,000 $14 43 days
484 Paintbrush Way 4 3.5 2,401 $699,000 $291.13 46 days
1632 E Evergreen Dr 4 3 2,313 $545,900 $236.01 75 days
1964 Hedera Place 3 2 1,837 $559,900 $304.79 117 days
1020 E Fort Pierce Dr 3 2 1,738 $449,000 $258.34 138 days
2282 S Pintura Dr 6 4 4,622 $690,000 $149.29 217 days
1021 E Elm St 5 3 3,390 $629,900 $185.81 228 days
3043 S Sweetgum Cir 6 4 4,218 $999,990 $237.08 255 days
2379 &2364 Apparation Court N/A N/A 22,389 $564,900 $25 274 days
Average: 4.2 2.9 5,734 $538,730 $199 113 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!