Sign up to stay up to date on the Cliffs Of Snow Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3052 N Snow Canyon Parkway Unit #120 4 2.5 3,626 $1,850,000 $510.20 29 days
3052 N Snow Canyon Parkway Unit 3 4 3 3,185 $1,200,000 $376.77 42 days
3052 Snow Canyon Parkway Unit 171 3 3 2,522 $1,150,000 $455.99 45 days
3052 N Snow Canyon Parkway Unit 8 3 3.5 3,548 $1,895,000 $534.10 57 days
3052 N Snow Canyon Parkway Unit 105 3 3.5 2,712 $1,675,000 $617.63 117 days
3052 N Snow Canyon Parkway Unit #183 4 3 2,318 $1,149,000 $495.69 181 days
Average: 3.5 3.1 2,985 $1,486,500 $498 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!