Sign up to stay up to date on the Las Palmas Resort Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 W Canyon View Dr Unit 1202 2 2 1,142 $346,999 $303.85 14 days
1845 W Canyon View Dr Unit 2118 2 2 1,428 $410,000 $287.11 12 days
1845 W Canyon View Dr Unit UNIT 1406 3 2 1,092 $340,000 $311.36 20 days
1845 W Canyon View Dr Unit 1418 1 1 672 $260,000 $386.90 31 days
1845 W Canyon View Dr Unit 1905 3 2 1,742 $495,000 $284.16 38 days
1845 W Canyon View Dr Unit 1707 3 2 1,546 $430,000 $278.14 45 days
1845 W Canyon View Dr Unit 302 3 2 1,092 $340,000 $311.36 45 days
1845 W Canyon View Dr Unit 111 3 2 1,092 $344,900 $315.84 42 days
1845 W Canyon View Dr Unit 1619 2 1 840 $275,000 $327.38 52 days
1845 W Canyon View Dr Unit 1218 2 2 1,142 $369,900 $323.91 60 days
1845 W Canyon View Dr Unit 1005 2 2 1,344 $339,900 $252.90 101 days
1845 W Canyon View Dr Unit #1626 1 1 504 $249,900 $495.83 108 days
1845 W Canyon View Dr Unit #1609 1 1 672 $200,000 $297.62 116 days
1845 W Canyon View Dr Unit 119 3 2 1,092 $318,000 $291.21 123 days
1845 W Canyon View Dr Unit 609 3 2 1,351 $420,000 $310.88 129 days
1845 W Canyon View Dr Unit 1906 3 2 1,563 $500,000 $319.90 133 days
1845 W Canyon View Dr Unit #1007 1 1 881 $312,000 $354.14 147 days
1845 W Canyon View Dr Unit 608 3 2 1,438 $390,000 $271.21 160 days
1845 W Canyon View Dr Unit 1644 3 2 1,092 $335,000 $306.78 166 days
1845 W Canyon View Dr Unit 902 3 3 1,925 $462,900 $240.47 171 days
1845 W Canyon View Dr Unit 1215 2 2 1,142 $385,000 $337.13 174 days
1845 W Canyon View Dr Unit 1206 2 2 1,142 $59,000 $51 199 days
1845 W Canyon View Dr Unit 1504 2 2 1,214 $350,000 $288.30 207 days
1845 W Canyon View Dr Unit 120 3 2 1,092 $340,000 $311.36 213 days
1845 W Canyon View Unit #1806 3 3 2,017 $499,000 $247.40 259 days
1845 W Canyon View Dr Unit #110 3 2 1,092 $385,000 $352.56 298 days
1845 W Canyon View Dr Unit #1610 2 1 840 $300,000 $357.14 298 days
1845 W Canyon View Dr Unit #1705 3 2 1,713 $537,799 $313.95 319 days
1845 W Canyon View Dr Unit #412 2 2 1,214 $334,900 $275.86 385 days
1845 W Canyon View Dr Unit #1643 3 2 1,092 $344,000 $315.02 873 days
Average: 2.4 1.9 1,206 $355,806 $304 165 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

How much is your home worth?

...get instant property value now!