Sign up to stay up to date on the Legacy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 W Hampton Rd 4 2.5 2,703 $565,000 $209.03 3 days
2223 Chippenham Ct 3 2 2,007 $535,000 $266.57 9 days
705 W Uxbridge Dr 3 2 1,880 $459,900 $244.63 10 days
601 Rolling Hills Dr 3 2 2,303 $540,000 $234.48 19 days
2398 S Canterbury Rd 3 2 1,559 $391,500 $251.12 23 days
2145 S Legacy Dr 3 2.5 2,349 $535,000 $227.76 149 days
989 W Dover Way 2 2 1,389 $424,000 $305.26 384 days
Average: 3.0 2.1 2,027 $492,914 $248 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!