Sign up to stay up to date on the Sports Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 S Village Rd Unit S-7 2 2 1,201 $349,500 $291.01 6 days
860 S Village Rd Unit I-1 2 1 744 $265,000 $356.18 6 days
860 S Village Rd Unit E10 3 2 1,846 $495,000 $268.15 22 days
860 S Village Rd Unit B1 2 1 744 $269,000 $361.56 50 days
860 S Village Rd Unit F-7 2 1 708 $279,000 $394.07 78 days
860 S Village Rd Unit A-11 1 1 723 $264,900 $366.39 186 days
860 S Village Rd Unit G5 2 1.5 744 $289,000 $388.44 224 days
860 S Village Unit #I-11 1 1 723 $295,000 $408.02 265 days
Average: 1.9 1.3 929 $313,300 $354 105 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!