Sign up to stay up to date on the Sun Country Meadows South Townhomes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 E 900 S Unit 20 2 2 1,269 $325,000 $256.11 0 days
1055 E 900 S Unit 29 3 2 1,154 $334,000 $289.43 48 days
1055 E 900 S Unit 22 3 2 2,028 $399,900 $197.19 62 days
1055 E 900 S Unit 26 3 2 1,286 $330,000 $256.61 82 days
1055 E 900 S Unit 95 3 2 1,368 $340,000 $248.54 105 days
Average: 2.8 2.0 1,421 $345,780 $249 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!