Sign up to stay up to date on the Tonaquint Terrace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2356 S 1300 W 4 3.5 3,019 $815,000 $269.96 49 days
1264 W 2370 S 6 4.5 4,082 $975,000 $238.85 49 days
2338 S 1340 W 4 3 2,496 $749,500 $300.28 91 days
1094 W 2370 S 6 4.5 4,366 $1,340,000 $306.92 187 days
2311 S 1340 W 6 3 5,078 $850,000 $167.39 279 days
Average: 5.2 3.7 3,808 $945,900 $256 131 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!